Incertezze di misura relative al settore EMC
Applicabile per prove di emissioni in ambito EMC:
| for Radiated emissions (ALSE method): | Umax ≤ 7,0 dB |
| for Radiated emissions (Stripline method): | Umax ≤ 13,5 dB |
| for Conducted emissions (Voltage method): | Umax ≤ 8,2 dB |
| for Conducted emissions (Current method): | Umax ≤ 3,1 dB |
| for Magnetic emission (Small Loop antenna): | Umax ≤ 4,8 dB |
| for Magnetic emission (Loop antenna): | Umax ≤ 5,1 dB |
| for Transient emissions: | Umax ≤ 6,1 V |
Applicabile per le grandezze di stimolo durante le prove di immunità in ambito EMC:
ESD Immunity
| Parameter | Symbol | Expanded uncertainty Umax | |
|---|---|---|---|
| 150 pF / 330 Ω | 330 pF / 330 Ω | ||
| Rise time [ps] (U>2kV) | tr [ps] | 70 ps | 70 ps |
| Rise time [ps] (U<-2kV) | tr [ps] | 72 ps | 70 ps |
| First discharge peak (U>2kV) | Ipeak [%] | 9,0% | 10,0% |
| First discharge peak (U<-2kV) | Ipeak [%] | 9,4% | 10,0% |
| Current reference [ns] | I1 [ns] | 30 ns | 65 ns |
| Current I1 (U>2kV) | I1 [%] | 9,4% | 9,8% |
| Current I1 (U<-2kV) | I1 [%] | 9,4% | 9,8% |
| Current reference [ns] | I2 [ns] | 60 ns | 130 ns |
| Current I2 (U>2kV) | I2 [%] | 9,2% | 10,0% |
| Current I2 (U<-2kV) | I2 [%] | 9,6% | 10,0% |
| Parameter | Symbol | Expanded uncertainty Umax | |
|---|---|---|---|
| 150 pF / 2000 Ω | 330 pF / 2000 Ω | ||
| Rise time [ps] (U>2kV) | tr [ps] | 70 ps | 76 ps |
| Rise time [ps] (U<-2kV) | tr [ps] | 72 ps | 76 ps |
| First discharge peak (U>2kV) | Ipeak [%] | 9,2% | 10,0% |
| First discharge peak (U<-2kV) | Ipeak [%] | 9,0% | 10,4% |
| Current reference [ns] | I1 [ns] | 180 ns | 400 ns |
| Current I1 (U>2kV) | I1 [%] | 10,8% | 9,0% |
| Current I1 (U<-2kV) | I1 [%] | 10,0% | 11,4% |
| Current reference [ns] | I2 [ns] | 360 ns | 800 ns |
| Current I2 (U>2kV) | I2 [%] | 13,2% | 12,4% |
| Current I2 (U<-2kV) | I2 [%] | 9,8% | 14,2% |
Radiated Immunity (ALSE)
| Range [MHz] | Umax |
|---|---|
| 80 - 1000 | ≤ 2,9 dB |
| 1000 - 2000 | ≤ 2,3 dB |
| 2000 - 4200 | ≤ 2,6 dB |
| 4200 - 6000 | ≤ 3,0 dB |
Conducted Immunity (BCI)
| Range [MHz] | Umax |
|---|---|
| 0,1 - 200 | ≤ 1,1 dB |
| 200 - 400 | ≤ 1,2 dB |
Immunità Radiate (Stripline)
| Range [MHz] | Umax |
|---|---|
| 0,01 - 400 | ≤ 1,2 dB |
| 400 - 1000 | ≤ 1,3 dB |
Immunità Magnetica (metodo RL)
| Range [kHz] | Umax |
|---|---|
| 0,01 - 250 | ≤ 3,9 dB |
Immunità in camera Riverberante (ISO 11452-11)
| Range [MHz] | Umax |
|---|---|
| 200 - 1000 | ≤ 6,431 dB |
| 1000 - 4000 | ≤ 6,476 dB |
| 4000 - 6000 | ≤ 6,476 dB |
Transient Immunity (On supply lines)
L'incertezza dei valori di stimolo della prova di Immunità Transienti è disponibile su richiesta specifica.
L'incertezza estesa U è indicata con un fattore di copertura k=2.







